Label Pricing
| Label Size | Minimum order quantity | Quantity up to | Price per label |
|---|---|---|---|
| 3.3 x 4 | 6 | 12 | 2.75 |
| 29 | 2 | ||
| 50 | 1.10 | ||
| 75 | 1.00 | ||
| 100 | 0.95 | ||
| 125 | .92 | ||
| 150 | .88 | ||
| 175 | .85 | ||
| 200 | .80 | ||
| 225 | .75 | ||
| 250 | .72 | ||
| 300 | .68 | ||
| 400 | .65 | ||
| 500 | .60 | ||
| 600 | .58 | ||
| 700 | .55 | ||
| 800 | .47 | ||
| 900 | .44 | ||
| 1000 | .38 | ||
| 2000 | .33 | ||
| 3000 | .28 | ||
| 4000 | .23 | ||
| 5000 | .20 | ||
| 10000 | .19 | ||
| 3 x 3.5 with neckband | 4 | 12 | 5.00 |
| 29 | 2.50 | ||
| 50 | 1 | ||
| 75 | 0.96 | ||
| 100 | .92 | ||
| 125 | .88 | ||
| 150 | .84 | ||
| 175 | .8 | ||
| 200 | .76 | ||
| 225 | .72 | ||
| 250 | .68 | ||
| 1000 | .64 | ||
| 5000 | .6 | ||
| 2.6 x 3.5 color | 9 | 29 | 2.00 |
| 50 | .95 | ||
| 75 | .85 | ||
| 100 | .78 | ||
| 125 | .65 | ||
| 150 | .59 | ||
| 175 | .55 | ||
| 200 | .52 | ||
| 225 | .49 | ||
| 250 | .47 | ||
| 1000 | .43 | ||
| 5000 | .35 | ||
| 3 x 5 | 4 | 12 | 5 |
| 27 | 2 | ||
| 50 | 1.10 | ||
| 75 | 1.00 | ||
| 100 | .95 | ||
| 125 | .92 | ||
| 150 | .88 | ||
| 175 | .85 | ||
| 200 | .80 | ||
| 225 | .75 | ||
| 250 | .72 | ||
| 300 | .68 | ||
| 400 | .61 | ||
| 500 | .58 | ||
| 600 | .54 | ||
| 700 | .51 | ||
| 800 | .47 | ||
| 900 | .44 | ||
| 1000 | .38 | ||
| 2000 | .33 | ||
| 3000 | .28 | ||
| 4000 | .23 | ||
| 5000 | .20 | ||
| 10000 | .17 | ||
| 2 x 2 | 12 | 24 | 1.5 |
| 49 | .9 | ||
| 90 | .45 | ||
| 100 | .43 | ||
| 125 | .41 | ||
| 150 | .39 | ||
| 175 | .38 | ||
| 200 | .37 | ||
| 225 | .36 | ||
| 250 | .35 | ||
| 1000 | .34 | ||
| 5000 | .30 | ||
| 2 x 4 Oval | 40 | 50 | .80 |
| 75 | .77 | ||
| 100 | .74 | ||
| 125 | .71 | ||
| 150 | .68 | ||
| 1000 | .65 | ||
| 2.25 x 4 ArchTop | 11 | 50 | 1 |
| 60 | .96 | ||
| 100 | .92 | ||
| 3.5 x 4.75 Round Top | 11 | 50 | 1.00 |
| 60 | .96 | ||
| 100 | .92 | ||
| 4 x 6 | 6 | 12 | 4 |
| 29 | 2.50 | ||
| 50 | 1.20 | ||
| 75 | 1.15 | ||
| 100 | 1.10 | ||
| 125 | 1.05 | ||
| 150 | .99 | ||
| 175 | .95 | ||
| 200 | .91 | ||
| 225 | .87 | ||
| 250 | .83 | ||
| 1000 | .64 | ||
| 5000 | .55 | ||
| Specialty 1 eggshell | 30 | 100 | 1.75 |
| 200 | 1.50 | ||
| small date label | 60 | 99 | .60 |
| 199 | .40 | ||
| 500 | .28 | ||
| small label 1.5 x 375 | 120 | 200 | .30 |
| 300 | .25 | ||
| 500 | .15 |

